Splash pad guides by state
Every state has its own splash pad season, regulations, and hidden gems. Our guides help you plan the perfect visit.
| State | Pads | Season | Best time |
|---|---|---|---|
| Alabama | 45+ | April through October | Late May through early September when temperatures regularly exceed 85°F. Morning hours tend to be less crowded. |
| Alaska | 10+ | June through August | Mid-June through mid-August when temperatures are warmest. Long daylight hours mean extended play time. |
| Arizona | 120+ | Year-round in southern Arizona, March through November in northern regions | Early morning or late afternoon during summer months to avoid the most extreme heat. Spring and fall offer comfortable temperatures without the intense midday sun. |
| Arkansas | 35+ | May through September | June through August when temperatures consistently reach the high 80s and 90s. Weekday mornings offer the most space for play. |
| California | 220+ | Year-round in Southern California, April through October in Northern California | Southern California splash pads are enjoyable year-round. Northern California is best from May through September. Inland areas are hottest and most popular from June through August. |
| Colorado | 70+ | May through September | June through August when afternoon temperatures reach the 80s and 90s along the Front Range. Mountain communities may have shorter seasons. |
| Connecticut | 30+ | Memorial Day through Labor Day | Late June through August when temperatures and humidity make water play most appealing. Weekday visits avoid the weekend rush. |
| Delaware | 15+ | Memorial Day through Labor Day | July and August when temperatures and humidity peak. Morning visits offer cooler ambient temperatures with less crowding. |
| Florida | 160+ | Year-round | Year-round, though spring and fall offer the most comfortable temperatures. Summer visits are best in the morning before afternoon thunderstorms roll in. |
| Georgia | 80+ | April through October | May through September when heat and humidity make water play a necessity. Early morning visits beat both the crowds and the worst of the afternoon heat. |
| Hawaii | 18+ | Year-round | Year-round, with slightly cooler water play during winter months. The dry season from April through October generally offers more consistent weather. |
| Idaho | 25+ | May through September | Late June through August when temperatures in the Treasure Valley regularly exceed 90°F. Mountain communities have shorter but intense summer seasons. |
| Illinois | 110+ | Memorial Day through Labor Day | Late June through August when heat and humidity make water play most enjoyable. Chicago-area splash pads are especially popular during July heat waves. |
| Indiana | 65+ | Memorial Day through Labor Day | June through August when temperatures regularly reach the 80s and 90s. The muggiest weeks of July and August make splash pads especially appealing. |
| Iowa | 50+ | Memorial Day through Labor Day | Late June through August when hot and humid conditions make outdoor water play ideal. Weekday afternoons tend to be less crowded than weekends. |
| Kansas | 40+ | May through September | June through August when Kansas heat regularly pushes past 95°F. Morning visits avoid the peak afternoon heat. |
| Kentucky | 40+ | May through September | June through August when high humidity and temperatures in the upper 80s and 90s make water play essential for cooling off. |
| Louisiana | 50+ | March through November | April through June and September through October offer warm temperatures without the extreme heat and humidity of midsummer. Summer visits are best in early morning. |
| Maine | 15+ | June through August | July and August when temperatures are warmest. Maine summers are short but pleasant with long daylight hours. |
| Maryland | 55+ | Memorial Day through Labor Day | June through August when the Chesapeake region experiences hot and humid conditions. Morning visits avoid peak afternoon heat and crowds. |
| Massachusetts | 40+ | Memorial Day through Labor Day | Late June through August when summer heat drives families to water features. The coast can be cooler so inland splash pads tend to be more popular on hot days. |
| Michigan | 85+ | Memorial Day through Labor Day | Late June through August when Great Lakes region temperatures reach the 80s and humidity increases. July is typically the warmest month. |
| Minnesota | 75+ | Memorial Day through Labor Day | Late June through August when temperatures regularly reach the 80s and 90s. Minnesota summers are short but can be intensely hot. |
| Mississippi | 25+ | April through October | May through September when heat and humidity make water play essential. Early morning visits help avoid the worst afternoon heat and thunderstorms. |
| Missouri | 65+ | May through September | June through August when Missouri's combination of heat and humidity makes splash pads extremely popular. Morning visits are recommended to beat afternoon storms. |
| Montana | 15+ | June through August | July and August when temperatures are warmest. The short Montana summer makes these months prime time for splash pad visits. |
| Nebraska | 35+ | May through September | June through August when plains heat drives temperatures into the 90s. The drier western part of the state may feel more comfortable than the humid east. |
| Nevada | 45+ | March through November in southern Nevada, May through September in northern Nevada | Late spring and early fall in southern Nevada to avoid extreme summer heat. Northern Nevada is best from June through August. Las Vegas area splash pads are popular year-round but scorching in July and August. |
| New Hampshire | 12+ | June through August | July and August when temperatures are most consistently warm. The short New England summer makes every warm day count. |
| New Jersey | 60+ | Memorial Day through Labor Day | Late June through August when the combination of heat and humidity makes water play most appealing. Shore communities offer splash pads as alternatives to crowded beaches. |
| New Mexico | 30+ | April through October | May through September when daytime temperatures are warm. High desert mornings can be cool so late morning through early afternoon is ideal. |
| New York | 130+ | Memorial Day through Labor Day | July and August when city heat island effects make splash pads essential for cooling off. Weekday visits to NYC splash pads are significantly less crowded than weekends. |
| North Carolina | 75+ | April through October | May through September when temperatures are warm across the state. The Piedmont and coastal plain are hottest while mountain splash pads offer cooler relief. |
| North Dakota | 15+ | June through August | July and August when temperatures reach the 80s and 90s. The short summer season makes warm days especially popular at splash pads. |
| Ohio | 100+ | Memorial Day through Labor Day | Late June through August when Ohio heat and humidity drive families to water features. Lake Erie communities may have cooler temperatures with lake breezes. |
| Oklahoma | 45+ | April through October | May through September when Oklahoma heat frequently exceeds 95°F. Spring and early fall offer pleasant temperatures without the extreme summer heat. |
| Oregon | 40+ | June through September | July and August when the Willamette Valley and eastern Oregon are warmest and driest. Portland area splash pads see peak use during summer heat waves. |
| Pennsylvania | 80+ | Memorial Day through Labor Day | Late June through August when temperatures and humidity peak in the mid-Atlantic region. Philadelphia area splash pads are especially popular during July heat waves. |
| Rhode Island | 10+ | June through August | July and August when the Ocean State sees its warmest temperatures. Coastal splash pads offer a beach-day alternative when surf conditions are not ideal. |
| South Carolina | 50+ | April through October | May through September when the combination of heat and humidity makes splash pad play a great way to cool off. Spring and early fall offer comfortable temperatures without extreme heat. |
| South Dakota | 15+ | June through August | July and August when temperatures are warmest on the Great Plains. Western South Dakota near the Black Hills can be slightly cooler. |
| Tennessee | 60+ | April through October | May through September when Tennessee heat and humidity make water play a popular activity. Morning visits help avoid afternoon thunderstorms and peak heat. |
| Texas | 190+ | March through November in southern Texas, April through October in northern Texas | April through June and September through October offer warm temperatures without extreme summer heat. Summer visits should be limited to morning hours as afternoon temperatures regularly exceed 100°F in many areas. |
| Utah | 50+ | May through September | June through August when temperatures along the Wasatch Front regularly exceed 90°F. Mountain communities may have shorter seasons but offer cooler temperatures. |
| Vermont | 10+ | June through August | July and August when temperatures are warmest. Vermont summers are short and pleasant with moderate temperatures in the 70s and 80s. |
| Virginia | 70+ | May through September | June through August when heat and humidity in the Tidewater and Piedmont regions make water play especially appealing. Mountain areas offer cooler alternatives. |
| Washington | 55+ | June through September | July and August when the Pacific Northwest sees its warmest and driest weather. Seattle area splash pads are especially popular during summer heat waves. |
| West Virginia | 18+ | May through September | June through August when temperatures in the river valleys reach the 80s and 90s. Mountain areas are cooler and may have a shorter practical season. |
| Wisconsin | 70+ | Memorial Day through Labor Day | Late June through August when Wisconsin temperatures reach the 80s and humidity makes water play refreshing. Lake communities may see cooler lake breezes. |
| Wyoming | 10+ | June through August | July and August when temperatures are warmest. Wyoming's short summer makes every warm day a good splash pad day. |
Alabama45+Alaska10+Arizona120+Arkansas35+California220+Colorado70+Connecticut30+Delaware15+Florida160+Georgia80+Hawaii18+Idaho25+Illinois110+Indiana65+Iowa50+Kansas40+Kentucky40+Louisiana50+Maine15+Maryland55+Massachusetts40+Michigan85+Minnesota75+Mississippi25+Missouri65+Montana15+Nebraska35+Nevada45+New Hampshire12+New Jersey60+New Mexico30+New York130+North Carolina75+North Dakota15+Ohio100+Oklahoma45+Oregon40+Pennsylvania80+Rhode Island10+South Carolina50+South Dakota15+Tennessee60+Texas190+Utah50+Vermont10+Virginia70+Washington55+West Virginia18+Wisconsin70+Wyoming10+
Why use a guide?
Splash pads are one of the best ways for families to enjoy outdoor water fun. They're typically free, safe, and found in public parks across the country. But every state is different — seasons vary, regulations differ, and the best splash pads can be hard to find without local knowledge.
What you'll find
- Typical splash pad season for that state
- Local regulations and water safety standards
- Tips for parents visiting splash pads in that climate
- Notable splash pads worth the trip
- Best times to visit for smaller crowds